BOLT FORMER MACHINE
- SKF-43S
- SKF-44S
- SKF-45S
- SKF- 66S
- SKF- 63S
- SKF- 63SL
- SKF- 63L
- SKF- 83S
- SKF- 83L
- SKF- 83LL
- SKF- 103S
- SKF- 103L
- SKF- 133S
- SKF- 133L
- SKF- 133LL
- SKF- 163S
- SKF- 203L
- SKF- 64S
- SKF- 84S
- SKF- 104S
- SKF- 104LL
- SKF- 134S
- SKF- 134L
- SKF- 134LL
- SKF- 164S
- SKF- 164LL
- SKF- 204L
- SKF- 204LL
- SKF- 254L
- SKF- 304L
- SKF- 364L
- SKF- 65S
- SKF- 85S
- SKF- 85L
- SKF- 105S
- SKF- 135L
- SKF- 165S
- SKF- 205L
- SKF- 205LL
- SKF- 255L
MODEL | UNIT | SKF – 43S |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 44S |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 45S |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 66S |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 63S |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 63SL |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 63L |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 83S |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 83L |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 83LL |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 103S |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 103L |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 133S |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 133L |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 133LL |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 163S |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 203L |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 64S |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 84S |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 104S |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 104LL |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 134S |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 134L |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 134LL |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 164S |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 164LL |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 204L |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 204LL |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 254L |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 304L |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 364L |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 65S |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 85S |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 85L |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 105S |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 135L |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 165S |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 205L |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 205LL |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
MODEL | UNIT | SKF – 255L |
Forging Station | No. | 3 |
Forging Force | kgs | 16000 |
Max. output | pcs/min | 350 |
Max. Out-off Dia | mm | Ø 4 |
Max. Cut-off Length | mm | 66 |
Main Motor | kw | 11 |
P.K.O Stroke | mm | 12 |
K.o Stroke | mm | 52 |
Die Pitch | mm | 50 |
Cut-off Die. Dia | mm | Ø 20 |
Punch Dia. | mm | Ø 35 x 75 |
Main Die. Dia | mm | Ø 40 x 85 |
Normal Size of Bot | mm | 1 – 4 |
Shank Length of Blank | mm | 6 – 50 |
Machine Wt | kg | 3600 |
Machine Dimension | m | 5.6 x 1.38 x 1.43 |
- SKF-43S
- SKF-44S
- SKF-45S
- SKF- 66S
- SKF- 63S
- SKF- 63SL
- SKF- 63L
- SKF- 83S
- SKF- 83L
- SKF- 83LL
- SKF- 103S
- SKF- 103L
- SKF- 133S
- SKF- 133L
- SKF- 133LL
- SKF- 163S
- SKF- 203L
- SKF- 64S
- SKF- 84S
- SKF- 104S
- SKF- 104LL
- SKF- 134S
- SKF- 134L
- SKF- 134LL
